-50%
C-Tek 17-19 Hyundai Accent Elantra Ceramic Rear Brake Pads Online Sale
Original price was: $29.49.$14.75Current price is: $14.75.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Centric Parts offers a full line of C-Tek standard replacement brake and clutch parts for import and domestic vehicles. C-Tek components provide exceptional quality and value. Utilizing world-wide manufacturing sources allows Centric Parts to provide the highest quality replacement parts while maintaining value
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2018-2022 | Hyundai | Accent | Limited | ||||
2018-2022 | Hyundai | Accent | SEL | ||||
2017-2020 | Hyundai | Elantra | Limited | ||||
2018-2020 | Hyundai | Elantra | SEL | ||||
2017-2020 | Hyundai | Elantra | Sport | ||||
2018-2020 | Hyundai | Elantra | Value Edition | ||||
2017-2019 | Hyundai | Ioniq | Electric | ||||
2017-2020 | Hyundai | Ioniq | Electric Limited | ||||
2020 | Hyundai | Ioniq | Electric SE | ||||
2017-2020 | Hyundai | Ioniq | Hybrid Blue | ||||
2017-2020 | Hyundai | Ioniq | Hybrid Limited | ||||
2017-2020 | Hyundai | Ioniq | Hybrid SEL | ||||
2018-2019 | Hyundai | Ioniq | Plug-In Hybrid | ||||
2018-2020 | Hyundai | Ioniq | Plug-In Hybrid Limited | ||||
2020 | Hyundai | Ioniq | Plug-In Hybrid SE | ||||
2020 | Hyundai | Ioniq | Plug-In Hybrid SEL | ||||
2020-2021 | Hyundai | Venue | Denim | ||||
2022-2023 | Hyundai | Venue | Limited | ||||
2020-2023 | Hyundai | Venue | SE | ||||
2020-2023 | Hyundai | Venue | SEL | ||||
2017-2019 | Kia | Niro | EX | ||||
2020-2022 | Kia | Niro | EX Premium | ||||
2017-2019 | Kia | Niro | FE | ||||
2017-2022 | Kia | Niro | LX | ||||
2020-2022 | Kia | Niro | LXS | ||||
2022 | Kia | Niro | LXS Special Edition | ||||
2018-2022 | Kia | Niro | Plug-In Hybrid EX | ||||
2018-2022 | Kia | Niro | Plug-In Hybrid EX Premium | ||||
2018-2019 | Kia | Niro | Plug-In Hybrid LX | ||||
2020-2022 | Kia | Niro | Plug-In Hybrid LXS | ||||
2019 | Kia | Niro | s Touring | ||||
2017-2021 | Kia | Niro | Touring | ||||
2017 | Kia | Niro | Touring Launch Edition | ||||
2020-2022 | Kia | Niro | Touring Special Edition | ||||
2017-2018 | Kia | Rio | EX | ||||
2017,2022 | Kia | Rio | LX | ||||
2022 | Kia | Rio | S | ||||
2017 | Kia | Rio | SX | ||||
2019 | Kia | Soul | ! | ||||
2019 | Kia | Soul | + | ||||
2019 | Kia | Soul | Base | ||||
2020-2022 | Kia | Soul | EX | ||||
2020-2022 | Kia | Soul | GT-Line | ||||
2020 | Kia | Soul | GT-Line Turbo | ||||
2020-2022 | Kia | Soul | LX | ||||
2020-2022 | Kia | Soul | S | ||||
2021-2022 | Kia | Soul | Turbo | ||||
2020-2022 | Kia | Soul | X-Line | ||||
2018 | Land Rover | Range Rover Evoque | Autobiography | ||||
2018 | Land Rover | Range Rover Evoque | HSE | ||||
2018 | Land Rover | Range Rover Evoque | HSE Dynamic | ||||
2018 | Land Rover | Range Rover Evoque | SE | ||||
2018 | Land Rover | Range Rover Evoque | SE Dynamic | ||||
2018 | Land Rover | Range Rover Evoque | SE Premium | ||||
Title | Default Title |
---|
flexmagentaus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart