-50%
C-Tek 04-13 Mazda 3 Ceramic Rear Brake Pads For Cheap
Original price was: $27.27.$13.64Current price is: $13.64.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Centric Parts offers a full line of C-Tek standard replacement brake and clutch parts for import and domestic vehicles. C-Tek components provide exceptional quality and value. Utilizing world-wide manufacturing sources allows Centric Parts to provide the highest quality replacement parts while maintaining value
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2008-2010 | Chevrolet | Cobalt | SS | ||||
2017 | Ford | C-Max | Energi SE | ||||
2013-2016 | Ford | C-Max | Energi SEL | ||||
2017 | Ford | C-Max | Energi Titanium | ||||
2013-2018 | Ford | C-Max | Hybrid SE | ||||
2013-2016 | Ford | C-Max | Hybrid SEL | ||||
2017-2018 | Ford | C-Max | Hybrid Titanium | ||||
2018-2020,2022 | Ford | EcoSport | S | ||||
2018-2020,2022 | Ford | EcoSport | SE | ||||
2018-2020,2022 | Ford | EcoSport | SES | ||||
2018-2020,2022 | Ford | EcoSport | Titanium | ||||
2013-2016 | Ford | Escape | S | ||||
2013-2016 | Ford | Escape | SE | ||||
2013 | Ford | Escape | SEL | ||||
2013-2016 | Ford | Escape | Titanium | ||||
2012-2018 | Ford | Focus | Electric | ||||
2016-2018 | Ford | Focus | RS | ||||
2012-2018 | Ford | Focus | SE | ||||
2012,2017-2018 | Ford | Focus | SEL | ||||
2013-2018 | Ford | Focus | ST | ||||
2012-2018 | Ford | Focus | Titanium | ||||
2014-2023 | Ford | Transit Connect | Titanium | ||||
2014-2023 | Ford | Transit Connect | XL | ||||
2014-2023 | Ford | Transit Connect | XLT | ||||
2006-2008 | Jaguar | S-Type | Base | ||||
2006-2008 | Jaguar | S-Type | R | ||||
2006 | Jaguar | S-Type | VDP Edition | ||||
2006-2009 | Jaguar | Super V8 | Base | ||||
2006 | Jaguar | Super V8 | Portfolio | ||||
2006-2009 | Jaguar | Vanden Plas | Base | ||||
2013-2014 | Jaguar | XF | 3.0L | ||||
2013-2014 | Jaguar | XF | 3.0L AWD | ||||
2010-2014 | Jaguar | XF | Base | ||||
2009 | Jaguar | XF | Luxury | ||||
2012,2015 | Jaguar | XF | Portfolio | ||||
2010-2011,2015-2016 | Jaguar | XF | Premium | ||||
2009 | Jaguar | XF | Premium Luxury | ||||
2016 | Jaguar | XF | Prestige | ||||
2016 | Jaguar | XF | R-Sport | ||||
2016 | Jaguar | XF | S | ||||
2015 | Jaguar | XF | Sport | ||||
2009 | Jaguar | XF | Supercharged | ||||
2010-2015 | Jaguar | XJ | Base | ||||
2010-2011 | Jaguar | XJ | L | ||||
2012-2015 | Jaguar | XJ | L Portfolio | ||||
2010-2012 | Jaguar | XJ | L Supersport | ||||
2010-2012 | Jaguar | XJ | Supersport | ||||
2006-2009 | Jaguar | XJ8 | Base | ||||
2006-2009 | Jaguar | XJ8 | L | ||||
2006-2009 | Jaguar | XJR | Base | ||||
2007-2015 | Jaguar | XK | Base | ||||
2014 | Jaguar | XK | Touring | ||||
2007-2009 | Jaguar | XKR | Base | ||||
2008-2009 | Jaguar | XKR | Portfolio | ||||
2004-2013 | Mazda | 3 | i | ||||
2007-2013 | Mazda | 3 | Mazdaspeed | ||||
2004-2013 | Mazda | 3 | S | ||||
2005 | Mazda | 3 | SP23 | ||||
2007-2010,2012-2015 | Mazda | 5 | Grand Touring | ||||
2006-2010,2012-2015 | Mazda | 5 | Sport | ||||
2006-2010,2012-2015 | Mazda | 5 | Touring | ||||
2006-2009 | Pontiac | Solstice | Base | ||||
2007-2009 | Pontiac | Solstice | GXP | ||||
2006-2010 | Saab | 9-3 | 2.0T | ||||
2004-2011 | Saab | 9-3 | Aero | ||||
2008-2009 | Saab | 9-3 | Aero XWD | ||||
2003-2005 | Saab | 9-3 | Arc | ||||
2003-2005 | Saab | 9-3 | Linear | ||||
2008 | Saab | 9-3 | Turbo X | ||||
2011 | Saab | 9-3 | Turbo4 | ||||
2003 | Saab | 9-3 | Vector | ||||
2010-2011 | Saab | 9-3X | Base | ||||
2007-2010 | Saturn | Sky | Base | ||||
2007-2010 | Saturn | Sky | Red Line | ||||
2008-2013 | Volvo | C30 | T5 | ||||
2008-2013 | Volvo | C30 | T5 R-Design | ||||
2006-2013 | Volvo | C70 | T5 | ||||
2006-2010 | Volvo | S40 | 2.4i | ||||
2004 | Volvo | S40 | Base | ||||
2004-2005 | Volvo | S40 | i | ||||
2004 | Volvo | S40 | LSE | ||||
2004-2009,2011 | Volvo | S40 | T5 | ||||
2010-2011 | Volvo | S40 | T5 R-Design | ||||
2006-2010 | Volvo | V50 | 2.4i | ||||
2005 | Volvo | V50 | i | ||||
2005-2009,2011 | Volvo | V50 | T5 | ||||
2010-2011 | Volvo | V50 | T5 R-Design | ||||
Title | Default Title |
---|
flexmagentaus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart